loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2025 7.97 13.56 0.23
Commercial Paper-Bajaj Finance Apr 30, 2025 4.98 8.47 0.27
Commercial Paper-ICICI Securities Apr 30, 2025 4.98 8.47 0.28
Certificate of Deposits-Bank of Baroda Apr 30, 2025 4.97 8.45 25.30
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 4.49 7.64 0.25
Certificate of Deposits-Canara Bank Apr 30, 2025 4.48 7.62 0.24
Certificate of Deposits-HDFC Bank Apr 30, 2025 4.47 7.61 0.24
Certificate of Deposits-IDFC First Bank Apr 30, 2025 4.46 7.58 0.00
Corporate Debts-LIC Housing Fin. Apr 30, 2025 4.00 6.80 0.00
Commercial Paper-I O C L Apr 30, 2025 3.96 6.74 0.00
Reverse Repo-TREPS Apr 30, 2025 3.41 5.80 -68.55
Certificate of Deposits-Indian Bank Apr 30, 2025 2.99 5.08 0.25
Certificate of Deposits-Axis Bank Apr 30, 2025 1.99 3.38 0.00
T Bills-TBILL-364D Apr 30, 2025 0.99 1.69 0.23
Net CA & Others-Net CA & Others Apr 30, 2025 0.48 0.81 -80.54
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 0.17 0.30 0.29